Pedigree / Stammbaum
My Cats
»
Females
» IC Famke Happysib *PL ' » Pedigree / Stammbaum
Sire IC Poldie von der Sperlingshohe, SIB d 09 23, 2009-10-18, D/PL |
ERIC MCLOAD VOM DOHLENBAUM, SIB n 23, D/- | GIC Vadim Vaixy vom Dohlenbaum, SIB ns 23, DE/- | EC Vaigatch, SIB d 23, 2001-04-03, RU/- |
WCH Newskij's Xylalia, DM, SIB ns 09 22, 1997-05-21, DE/- | |||
Sibirientaigas Tatjana, NEM a 23, D/- | GEC Iwanka Nordlicht, NEM a 21, 1998-01-12, RU/- | ||
GEC Mazurka z Snechnogo Barsa, NEM a, 1997-01-09, RU/- | |||
DARINA VON DER SPERLINGSHOHE, SIB f 09, D/- | Dorogaja's Kashmir, SIB ns 09, DE/- | IC Mc Gonagall's Dance with the Devil, SIB ns 09, 2002-11-03, DE/- | |
Dorogaja's Gwendolyn, SIB g 09 22, DE/- | |||
Angelina von der Sperlingshöhe, SIB d 09 23, DE/- | IC Luigi von der Ritterburg, NEM d 21, DE/- | ||
Yessica von Mufasa, SIB f 22, DE/- | |||
Dam IC Rossity Evelinka, SIB n 22, 2011-07-18, RU/PL |
RW SGC TICA & EC WCF Rossity Kamysh, SIB n 22, RU/- | WCH WCF Zorij de la Mur, SIB d 23, RU/- | Bajazed, SIB n 09 22, RU/- |
Volga Rusic, SIB f | |||
CH Rossity Aleksandra, SIB ns 22, RU/- | GIC Odissey Onix Gloria of Rossity, SIB ns 11, 2004-07-24, RU/- | ||
IC WCF Rossity Silva, SIB ny 22, 2005-03-05, RU/- | |||
IC WCF Rossity Silva, SIB ny 22, 2005-03-05, RU/- | IC Lancelot Onix Gloria, SIB ny 22, 2003-11-29, RU/- | GEC Fenist of Russian Kings from Siberian Forest, SIB ns 23, 1996-04-14, RU/- | |
WCH Iriska Onix Gloria, SIB ns 23, RU/- | |||
GIC WCF Rossity Gutineya, SIB n 24, 1997-11-18, RU/- | Ch Juliy Kalita, SIB n 22, RU/- | ||
EC Rossity Rossita, SIB f 22, 1994-08-24, RU/- |